Test Your Testing Knowledge

Which Test Won? is an interesting site profiling split A/B landing page testing, followed by a poll asking visitors which design they think outperformed the other. Before you conduct A/B testing through tools such as Google Website Optimzer, take a look at the past results, and jump on the magical mystery tour where online marketers try and figure out what makes people click.

whichtestwon



  • Share/Bookmark

Open Source Web Analytics: Piwik

Piwik

Love Google Analytics? Wish you could have a similar piece of software hosted on your own server rather than sending your data to Google? Can we fit another question into this paragraph? Why not?

Piwik is a web analytics solution that comes with features we always seek in a solution – namely free and open source. They claim to be an an open source alternative to Google Analytics, and offer webmasters and web marketers an in-house alternative for websites that would rather not (or legally can’t) send their data to external analytics resources. You can check out the demo here.

  • Share/Bookmark

An Interesting Look at Spam

A fascinating new chart by New Scientist portrays the short but annoying history of spam emails. It’s amazing that spam today makes up 80 to 90% of all emails sent – around 120 billion messages per day. It’s also a multi-billion dollar cat and mouse game between spammers and regulators. Who would have thought that you could make money on a 0.000008% conversion rate?



p.s. Digit Marketing neither condones nor participates in spam campaigns, but you have to admit it is an interesting post for the email marketing category.


  • Share/Bookmark

Apple Ups and Google Doubles U.S. Mobile Marketshare

Data measurement company comScore, Inc. recently released a report looking at the U.S. mobile phone industry over the three month period between September and December 2009. According to the report, a total of 234 million people aged 13 and older used mobile devices in December 2009, with RIM topping the list of smartphone devices at 41.6 percent share of the market. Apple ranked second with 25.3 percent share (up 1.2 percentage points), followed by Microsoft with 18.0 percent share, Palm with 6.1 percent share, and Google with 5.2 percent share (doubling its share by upping to 2.7 percentage points).

Top Smartphone Platforms
3 Months Ending Dec. 2009 vs. 3 Months Ending Sep. 2009
Total U.S. Age 13+
Source: comScore MobiLens
Share (%) of Smartphone Devices
Sep-09 Dec-09 Point Change
Total Smartphone Subscribers 100.0% 100.0% N/A
RIM 42.6% 41.6% -1.0
Apple 24.1% 25.3% 1.2
Microsoft 19.0% 18.0% -1.0
Palm 8.3% 6.1% -2.2
Google 2.5% 5.2% 2.7
  • Share/Bookmark

Top 100 Affiliate Networks

Top 100 affiliate networks, ranked by products offered, and the PPC ads that are running for each network. Credit: Keyword Spy Affiliate Intelligence.

Network URL Total Products Total Ads
1 ClickBank www.ClickBank.com 3,222 483,115
2 Commission Junction www.CJ.com 2,709 2,829,370
3 ShareASale www.ShareASale.com 1,123 60,153
4 Filinet www.Filinet.com 820 99,939
5 LinkShare www.LinkShare.com 776 419,246
6 Performics www.Performics.com 529 251,602
7 CC Bill www.CCBill.com 515 18,177
8 Shopping.com www.shopping.com 260 2,976,602
9 Clix Galore www.ClixGalore.com 150 2,383
10 Advertising www.Advertising.com 139 4,843,300
11 PayDotCom www.PayDotCom.com 130 5,693
12 1Shopping Cart www.1ShoppingCart.com 112 33,557
13 PepperJam www.PepperJam.com 103 1,419
14 AffiliateFuture www.AffiliateFuture.com 96 6,626
15 AsSeenOnTV www.AsSeenOnTVNetwork.com 94 15,118
16 Epicenter Network www.EpiTrack.com 75 1,113
17 2 Insure 4 Less www.2Insure4Less.com 69 39,529
18 COPEAC www.COPEAC.com 69 4,917
19 HydraNetwork www.lynxtrack.com 68 13,817
20 Azoogle www.AzoogleAds.com 65 118,873
21 RegNow www.RegNow.com 62 6,252
22 DigitalRiver www.DigitalRiver.com 58 224,245
23 Infusion Soft www.InfusionSoft.com 58 18,806
24 LinkConnector www.LinkConnector.com 58 1,830
25 AffiliateWindow www.AffiliateWindow.com 56 2,824
26 Price Grabber www.PriceGrabber.com 50 3,632,580
27 MaxBounty www.MaxBounty.com 49 5,773
28 NeverBlue www.NeverBlue.com 44 4,555
29 FriendFinder www.FriendFinder.com 41 31,145
30 WebGains www.WebGains.com 41 1,099
31 OneNetworkDirect www.OneNetworkDirect.net 40 3,167
32 Search4Clicks www.Search4Clicks.com 39 29,883
33 Click 2 Sell www.Click2Sell.eu 29 1,689
34 ClickBooth www.ClickBooth.com 29 1,737
35 RoiRocket www.RoiRocket.com 24 51,721
36 Ipower www.Ipower.com 20 1,985
37 Affiliate Bot www.AffiliateBot.com 16 2,334
38 Zanox www.Zanox.com 15 2,339
39 Facebook www.Facebook.com 14 49,389
40 Marketers Choice www.MarketersChoice.com 14 2,871
41 Affiliate/CPA Engine www.Affiliate.com 12 5,849
42 AffiliateMarketing AffiliateMarketing.sitesell.com 12 1,602
43 MyAffiliateProgram www.MyAffiliateProgram.com 12 2,045
44 Hot Topic Media www.HotTopicMedia.com 11 592
45 Doba www.Doba.com 10 25,661
46 CXDigitalMedia www.CXDigitalMedia.com 8 636
47 TradeDoubler www.TradeDoubler.com 8 312
48 CPA Lead www.CPALead.com 7 114
49 AsSeenOnPC www.AsSeenOnPCNetwork.com 6 133
50 PeerFly www.PeerFly.com 6 557
51 RocketProfit www.RocketProfit.com 6 70
52 WeSell www.WeSell.co.il 6 60
53 Forex Affiliate www.Forex-Affiliate.com 5 12,419
54 Esselerate Publisher www.Esselerate.net 4 45
55 Free Store Club www.FreeStoreClub.com 4 856
56 Hustler www.Hustler.com 4 326
57 Marketing Tips www.MarketingTips.com 4 289
58 RexTopia www.RexTopia.com 4 161
59 Share Results www.ShareResults.com 4 184
60 Acclaim Network www.AcclaimNetwork.com 3 1,611
61 Affiliateer www.Affiliateer.com 3 30
62 BidVertiser Adv. www.BidVertiser.com 3 13
63 Commission Monster www.CommissionMonster.com 3 3
64 OmgNetwork www.OmgNetwork.com 3 389
65 PantheraNetwork www.PantheraNetwork.com 3 464
66 Rate Special www.RateSpecial.com 3 262
67 RevenueLoop www.RevenueLoop.com 3 1,239
68 Target.com www.Target.com 3 5,135,132
69 AdReporting www.AdReporting.com 2 437
70 Ads4Dough www.Ads4Dough.com 2 103
71 AdsMarket www.AdsMarket.com 2 664
72 Adworkz www.AdWorkz.com 2 33
73 Aweber www.Aweber.com 2 2,324
74 Business.com www.Business.com 2 786,570
75 Buy.at www.Buy.at 2 90,294
76 Cotter Web www.CotterWeb.com 2 1,668
77 CPAStorm www.CPAStorm.com 2 12
78 Elite Clicks Media www.EliteClicksMedia.com 2 58
79 Kontera www.Kontera.com 2 928
80 Leadpile www.Leadpile.com 2 100
81 OfferShot www.OfferShot.com 2 1,413
82 Pay Per Post V4 V4.Payperpost.com 2 7,639
83 Reunion www.Reunion.com 2 119
84 Traffic Synergy www.TrafficSynergy.com 2 60
85 Ad Brite www.AdBrite.com 1 37
86 Ad Communal Com www.AdCommunal.net 1 3
87 Ad Mob www.AdMob.com 1 1,546
88 AdCanadian www.AdCanadian.com 1 41
89 Adfinity www.Adfinity.com 1 739
90 AdscendMedia.com adscendmedia.com 1 282
91 Advertise www.Advertise.com 1 129
92 AgamiMedia www.AgamiMedia.com 1 3
93 Amazon.ca www.Amazon.ca 1 1
94 Amped Media www.AmpedMedia.com 1 5
95 CPA Bullet www.CPABullet.net 1 79
96 CrispAds www.Inteletrack.com 1 21
97 DaleNetwork www.DaleNetwork.com 1 145
98 Direct Agents www.DirectAgents.com 1 2
99 Direct Track Admin www.DirectTrack.com 1 2,288
100 DMI Partners www.DMIPartners.com 1 1,505
  • Share/Bookmark

Quick contact

place

Chicago, IL USA
Buenos Aires, Argentina

Phone: 1 312 376 8203
E-Mail: info@digitmarketing.com

About company

Digit Marketing is an online performance marketing agency that operates on a cost-per-inquiry or cost-per-acquisition basis. We provide online marketing services that are measurable, accountable and mutually beneficial.

Tweet tweet

twitter
© 2009-2011 Digit Marketing | All Rights Reserved